Prezentare
| Culoare produs | White |
| Memorie interna | 512GB |
| Memorie ram | 12GB |
| Model | Galaxy S26+ |
| Tip telefon | Smartphone |
Pachet vanzare
| Ambalaj | Blister |
| Stare produs | Nou |
Ai un cont?
Conectează-te pentru a finaliza comanda mai rapid.
| Culoare produs | White |
| Memorie interna | 512GB |
| Memorie ram | 12GB |
| Model | Galaxy S26+ |
| Tip telefon | Smartphone |
| Ambalaj | Blister |
| Stare produs | Nou |

Samsung Galaxy S26+ este echipat cu un procesor deca-core, 12 GB RAM si 512 GB stocare interna, oferind hardware-ul necesar pentru aplicatii solicitante si multitasking.
Capacitatile de imagine ale dispozitivului sunt gestionate de un sistem cu trei camere, care include un senzor principal de 50 MP si un senzor secundar de 10 MP, capabil sa inregistreze video cu rezolutie de pana la 8K.
Caracteristici cheie:| Technical details | |
| Original model name | Galaxy S26+ |
| Security update term | 28 February 2033 |
| Processor | |
| Processor model | 2600 |
| Processor family | Samsung Exynos |
| Processor cores | 10 |
| Processor boost frequency | 3.8 GHz |
| Processor architecture | ARM C1-Ultra+C1-Pro |
| Processor frequency | 3.8 GHz |
| Display | |
| Display diagonal | 17 cm (6.7") |
| Display brightness | 1750 cd/m² |
| Display resolution | 3120 x 1440 pixels |
| Maximum refresh rate | 120 Hz |
| Touchscreen type | Capacitive |
| Display type | Dynamic AMOLED 2X |
| Pixel density | 516 ppi |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display number of colours | 16 million colours |
| Brand specific technologies | Always-on display |
![]() |
|
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Maximum display brightness (HDR) | 2600 cd/m² |
| Display technology marketing name | Dynamic AMOLED 2X |
| Ports & interfaces | |
| USB connector type | USB-C |
| Headphone connectivity | USB-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Mobile High-Definition Link (MHL) | ![]() |
| Weight & dimensions | |
| Weight | 190 g |
| Height | 158.4 mm |
| Width | 75.8 mm |
| Depth | 7.3 mm |
| Energy management | |
![]() |
|
| USB Type-C charging port | ![]() |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 45 W |
| Endurance | |
| Energy efficiency class | A |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 3300 min |
| Repeated free fall reliability class | A |
| Battery endurance in cycles | 1200 |
| Repairability class | C |
| Networking | |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth version | 6.0 |
| Modulation | 4096-QAM |
| Bluetooth | ![]() |
| Wi-Fi | ![]() |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi Direct | ![]() |
| Near Field Communication (NFC) | ![]() |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD |
| 3G standards | WCDMA |
| 2G standards | GSM |
| SIM card capability | Dual SIM |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| MIMO | ![]() |
| Mobile network generation | 5G |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Frequency band | Tri-band |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Storage | |
| Compatible memory cards | ![]() |
| RAM capacity | 12 GB |
| Internal storage capacity | 512 GB |
| User memory | 475.4 GB |
| Messaging | |
| Short Message Service (SMS) | ![]() |
![]() |
|
| Navigation | |
| Electronic compass | ![]() |
| GPS (satellite) | ![]() |
| GLONASS | ![]() |
| Position location | ![]() |
| BeiDou | ![]() |
| Galileo | ![]() |
| Quasi-Zenith Satellite System (QZSS) | ![]() |
| Operating system/software | |
| Platform | Android |
| Operating system installed | Android |
| Google applications | YouTube, Google Drive, Google Maps, Google Chrome, Google Meet, Gmail, Google Search, Google Photos, Google Play |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Operating system fork | One UI 8.5 |
| Camera | |
| Digital zoom | 30x |
| Optical zoom | 3x |
| Image stabilizer | ![]() |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Auto focus | ![]() |
| Night mode | ![]() |
| Resolution at capture speed | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Panorama | ![]() |
| Flash type | LED |
| Maximum frame rate | 30 fps |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Video recording | ![]() |
| Video recording modes | 4320p, 2160p, 1080p, 720p |
| Rear camera resolution (numeric) | 50 MP |
| Front camera resolution (numeric) | 12 MP |
| Portrait mode | ![]() |
| Rear camera type | Triple camera |
| Second rear camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Front camera type | Single camera |
| 10 MP | |
| Third rear camera aperture number | 2.4 |
| Rear camera flash | ![]() |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.4 µm |
| Front camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera field of view (FOV) angle | 85° |
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/2.55" |
| Front camera sensor size | 1/3.2" |
| Third rear camera field of view (FOV) angle | 36° |
| Third rear camera pixel size | 1 µm |
| Third rear camera sensor size | 1/3.94" |
| AI scene recognition | ![]() |
| Slow motion mode | ![]() |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| Packaging content | |
| AC adapter included | ![]() |
| Cables included | USB Type-C |
| SIM card ejector pin | ![]() |
| Battery | |
| Battery capacity | 4900 mAh |
| Continuous video playback time | 30 h |
| Removable battery | ![]() |
| Other features | |
| Compatibility | Galaxy Ring, Galaxy Buds Core, Galaxy Buds4 Pro, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds4, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds3 FE, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active |
| Design | |
| Form factor | Bar |
| Product colour | White |
| Colour name | White |
| Sensors | |
| Barometer | ![]() |
| Proximity sensor | ![]() |
| Ambient light sensor | ![]() |
| Accelerometer | ![]() |
| Gyroscope | ![]() |
| Geomagnetic sensor | ![]() |
| Hall sensor | ![]() |
| Performance | |
| Speakerphone | ![]() |
| Vibrating alert | ![]() |
| Fingerprint reader | ![]() |
| Fast charging | ![]() |
| Face recognition | ![]() |
| Hearing aid compatibility | ![]() |
| Wireless charging | ![]() |
| Features | |
| Product type | Smartphone |
| Multimedia | |
| Audio system | Dolby Atmos |
| Speakers | stereo |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| EAN | 8806097828129 |